Efficient
Motor efficiency class IE5 according to inverter operation from IEC TS 60034-30-2. Energy losses can be up to 50% lower than with a pure IE3 mains motor.
Versatile
Can be combined with our wide range of modular systems. With or without gearbox, with centralised or decentralised inverters. This creates an energy-efficient system component by component.
Space-saving
Low space and installation requirements in a wide range of applications.
The DR2C.. motors can be up to two sizes smaller than comparable
sizes smaller than comparable IE3 asynchronous motors.
With the technology of integrated permanent magnets (IPM - Interior Permanent Magnet) in the IE5 solutions with synchronous motors of the DR2C.. series, we have equipped the module of our motors in the portfolio with more efficiency and made it future-proof: an extension of the existing motor modular system designed for inverter operation. The dynamics of the drives are increased compared to a mains motor and at the same time the size is minimised with maximum efficiency of the drives in a very wide range of applications.
The motors supplement our DR.. motor modular system with the maximum efficiency class IE5 defined in the standard in accordance with TS IEC 60034-30-2 - their properties at a glance:
Motor | Speed class | PIE5 kW | MIE5 Nm | IIE5 A | MOVITRAC® advanced | MOVIDRIVE® system/technology | MOVIDRIVE® modular | MOVIMOT® flexible |
DR2C 71MSA 4 | 2000 | 0.69 | 3.3 | 1.77 | MCX91A-0025-5E3-4-.. | MDX91A-0020-5E3-4-.. | MDA90A-0040-503-X-.. | -0020-.. |
DR2C 71MA 4 | 2000 | 1.0 | 4.95 | 2.45 | MCX91A-0040-5E3-4-.. | MDX91A-0032-5E3-4-.. | MDA90A-0040-503-X-.. | -0025-.. |
DR2C 80MKA 4 | 2000 | 1.5 | 7.1 | 3.55 | MCX91A-0055-5E3-4-.. | MDX91A-0040-5E3-4-.. | MDA90A-0040-503-X-.. | -0040-.. |
DR2C 80MA 4 | 2000 | 2.3 | 10.8 | 5.0 | MCX91A-0070-5E3-4-.. | MDX91A-0055-5E3-4-.. | MDA90A-0080-503-X-.. | -0055-.. |
DR2C 90SA 6 | 2000 | 3.6 | 17.3 | 8.0 | MCX91A-0125-5E3-4-.. | MDX91A-0095-5E3-4-.. | MDA90A-0080-503-X-.. | -0095-.. |
DR2C 90LA 6 | 2000 | 4.7 | 22.5 | 10.2 | MCX91A-0160-5E3-4-.. | MDX91A-0125-5E3-4-.. | MDA90A-0120-503-X-.. | -0125-.. |
DR2C 100LSA 6 | 2000 | 5.9 | 28 | 13.3 | MCX91A-0240-5E3-4-.. | MDX91A-0160-5E3-4-.. | MDA90A-0160-503-X-.. | -0160-.. |
DR2C 100LA 6 | 2000 | 7.2 | 34.5 | 17.1 | MCX91A-0240-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
DR2C 112MA 6 | 2000 | 9.8 | 47 | 21.5 | MCX91A-0320-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
DR2C 132SA 6 | 2000 | 13 | 63 | 27.5 | MCX91A-0400-5E3-4-.. | MDX91A-0320-5E3-4-.. | MDA90A-0320-503-X-.. | - |
DR2C 71MSA 4 | 3000 | 1.1 | 3.55 | 2.65 | MCX91A-0040-5E3-4-.. | MDX91A-0032-5E3-4-.. | MDA90A-0040-503-X-.. | -0032-.. |
DR2C 71MA 4 | 3000 | 1.7 | 5.3 | 3.95 | MCX91A-0055-5E3-4-.. | MDX91A-0040-5E3-4-.. | MDA90A-0040-503-X-.. | -0040-.. |
DR2C 80MKA 4 | 3000 | 2.4 | 7.6 | 5.7 | MCX91A-0095-5E3-4-.. | MDX91A-0070-5E3-4-.. | MDA90A-0080-503-X-.. | -0070-.. |
DR2C 80MA 4 | 3000 | 3.5 | 11.3 | 7.9 | MCX91A-0125-5E3-4-.. | MDX91A-0095-5E3-4-.. | MDA90A-0080-503-X-.. | -0095-.. |
DR2C 90SA 6 | 3000 | 5.6 | 18 | 12.5* | MCX91A-0160-5E3-4-.. | MDX91A-0125-5E3-4-.. | MDA90A-0125-503-X-.. | -0125-.. |
DR2C 90LA 6 | 3000 | 7.1 | 22.5 | 14.9 | MCX91A-0240-5E3-4-.. | MDX91A-0160-5E3-4-.. | MDA90A-0160-503-X-.. | -0160-.. |
DR2C 100LSA 6 | 3000 | 9.4 | 30 | 22 | MCX91A-0320-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
DR2C 100LA 6 | 3000 | 11 | 34 | 24 | MCX91A-0320-5E3-4-.. | MDX91A-0240-5E3-4-.. | MDA90A-0240-503-X-.. | - |
DR2C 112MA 6 | 3000 | 15 | 47 | 32.5 | MCX91A-0460-5E3-4-.. | MDX91A-0460-5E3-4-.. | MDA90A-0320-503-X-.. | - |
DR2C 132SA 6 | 3000 | 17 | 54 | 34 | MCX91A-0460-5E3-4-.. | MDX91A-0460-5E3-4-.. | MDA90A-0480-503-X-.. | - |
Can be used worldwide in various applications:
Transport and logistics
Production technology
No matter which combination you need: Our modular system has the right variant!
This allows you to create a more energy-efficient system, component by component, combined with speed control or time-based system management.