An extensive range of accessories and options is available for motors and brakemotors.
Would you like to find out more about our numerous additional features for motors? In our Online Support you will find all data & documents for your search termfor example "DRN motor catalogue".
| Additional feature | Product designation | Product description |
| [...] | [...] | [...] |
| Mechanical attachments | BE... | Spring-applied single brake with size specification |
| BF.. | Spring-applied double brake with size specification for industrial applications | |
| HF, HR, HT | Manual brake release, lockable, with automatic re-engaging function or separable | |
| /RS | Backstop | |
| /MSW | MOVI-SWITCH®, integrated switch and protection function | |
| /MM.. | MOVIMOT®integrated frequency inverter | |
| Pickup, temperature detection | /TF | 3 pickups (PTC thermistor or PTC resistor) in series |
| /TH | 3 thermostats (bimetallic switches) in series | |
| /PK | 1 or 3 temperature sensor(s) Pt1000 | |
| /PT | 1 or 3 temperature sensor(s) PT100 | |
| Ventilation | /V | Forced cooling fan |
| /Z | Additional flywheel mass | |
| /AL | Metal fan | |
| /U | Non-ventilated (without fan) | |
| /OL | Non-ventilated (closed B-side) | |
| /C | Canopy | |
| Storage | /NS | Relubrication device |
| /ERF | Amplified bearing arragement for high overhung loads (only with NS) | |
| /NIB | Insulated bearing arragement (B-side) | |
| Connection | /IS | Integrated plug-in connection |
| /AS... etc. | Attached plug-in connections of various types | |
| /KCC | Terminal block with cage clamps | |
| /KC1 | C1-compliant connection EMS (VDI regional manager 3643) | |
| Encoder | /E... /A... (e.g. AK8W ) | Incremental and multiturn absolute encoders, also in functional safety and as a design for hazardous areas Mechanical interface: /.K..: Attachment via conical shaft (replaces /.S.., /.G.., /.H..) /.S..: Attachment via spread shaft /.G..: Attachment via plug-in shaft /.H..: Attachment via hollow shaft /.V..: Attachment via coupling and full wave Electrical interface: /...R: TTL (RS422) /...C: HTL /...S: SinCos /...W: SinCos + RS485 /...Y: SinCos or TTL + SSI /...H: HIPERFACE |
| /EI.. (e.g. EI7C) | Incremental encoder, integrated built-in encoders without additional motor length, also in functional safety Electrical interface: /...R: TTL (RS422) /...C: HTL /EI7th: with up to 96 incr./revolution /EI8th: with HTL/TTL interface and 4096 incr./revolution | |
| /XV.. | Mounting or mounting adapter for encoders that are not included in the SEW-EURODRIVE portfolio | |
| Condition monitoring | /DUE | Brake diagnostics through continuous function and wear monitoring |
| Further options | /DH | Condensation drain hole |
| /2W | Second shaft end on the motor/brakemotor | |
| /RI | Amplifier winding insulation for frequency inverter operation > AC 500 V | |
| /RI2 | Amplified winding insulation with increased partial discharge resistance for frequency inverter operation > AC 600 V | |
| [...] | [...] | [...] |
By activating the postcode search, data is transferred to the USA by Google. For more information, see our privacy policy.