Full torque
is delivered by the rotary field magnet even when the rotor is blocked.
No damage in the event of blockage
and no damage in the opposite direction of rotation, as the motor is designed for this.
Flexible use
thanks to rotary field magnets in 3 different rated torques. This means we can supply you with the optimum drive for your application.
The torque motor DRM../DR2M.. is a low-speed motoring operation designed for operation with rated torque at idle state. It is the optimum drive for all applications in which a stop position must be reached and held safely after a short movement. This type of motoring operation is usually referred to as a "rotary field magnet" for short.
With us, you will find the right motor for a wide range of requirements and speeds - together with a gear unit. This is because we offer every rotary field magnet in three rated torques. In addition, the rotating field magnet DRM../DR2M.. rotary field magnet is permanently thermally protected even when the rotor is blocked.
Our rotating field solenoids require a 3-phase three-phase supply. The electrical design allows the rotary field solenoids to be operated in operating mode S1 with 100% cyclic duration factor when the rotor is blocked. This means that the rotary field solenoid continuously delivers the full, approved torque.
However, if your application only requires a particularly high torque for a short time, we recommend operating mode S3. In this operating mode, the motor runs with a 15% cyclic duration factor and achieves up to three/five times the rated torque. Ideal for press tools, for example.
Of course, the rotary field magnets and you can use many additional features of the AC motor from the DR... series.
By activating the postcode search, data is transferred to the USA by Google. For more information, see our privacy policy.
| S1 | S1 externally ventilated | S3/15 % | |||||
| Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
| DRM71S 12 | 0.7 | 0.26 | 1.9 | 0.61 | 2.6 | 0.87 | BE05 |
| DRM71M 12 | 0.9 | 0.31 | 2.7 | 0.85 | 3 | 0.99 | BE05 BE1 for operating mode S1 externally ventilated |
| DRM90M 12 | 1.3 | 0.51 | 3.9 | 1.09 | 6.2 | 1.76 | BE1 |
| DRM100M 12 | 2.3 | 0.8 | 5 | 1.52 | 10.4 | 2.75 | BE2 |
| DRM100L 12 | 2.6 | 0.88 | 7 | 1.85 | 11.7 | 2.95 | BE2 |
| DRM132S 12 | 2.9 | 1.53 | 7.2 | 3.2 | 12.9 | 5.6 | BE5 |
| DRM132M 12 | 3.6 | 2.05 | 8.7 | 4.25 | 17.3 | 7.7 | BE5 |
| Operating mode S1 | Operating mode S1 externally ventilated | Operating mode S3/15 % | |||||
| Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
| DRM71S 12 | 0.6 | 0.28 | 1.5 | 0.65 | 2.1 | 0.92 | BE05 |
| DRM71M 12 | 0.7 | 0.315 | 2.1 | 0.88 | 2.3 | 1.02 | BE05 BE1 for operating mode S1 externally ventilated |
| DRM90M 12 | 1.1 | 0.58 | 3.2 | 1.22 | 5.4 | 1.97 | BE1 |
| DRM100M 12 | 1.9 | 0.92 | 4.5 | 1.73 | 8.7 | 3.05 | BE2 |
| DRM100L 12 | 2.1 | 0.99 | 5.9 | 2.1 | 10 | 3.5 | BE2 |
| DRM132S 12 | 2.5 | 1.78 | 6.2 | 4 | 10.4 | 6.4 | BE5 |
| DRM132M 12 | 2.7 | 2.3 | 7.1 | 4.9 | 12.2 | 8 | BE5 |
| S1 | S1 externally ventilated | S3/15 % | |||||
| Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
| DR2M71S 12 | 0.7 | 0.25 | 1.9 | 0.68 | 2.4 | 0.92 | BE03 BE05 for operating mode S1 externally ventilated |
| DR2M71M 12 | 0.9 | 0.29 | 2.7 | 0.87 | 2.7 | 0.98 | BE03 BE1 for operating mode S1 externally ventilated |
| S1 | S1 externally ventilated | S3/15 % | |||||
| Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
| DR2M71S 12 | 0.6 | 0.22 | 1.5 | 0.67 | 1.8 | 0.7 | BE03 BE05 for operating mode S1 externally ventilated |
| DR2M71M 12 | 0.7 | 0.26 | 2.1 | 0.94 | 2.2 | 0.85 | BE03 BE1 for operating mode S1 externally ventilated |
AC motors Design DRM.. | |
| Size | 71, 80, 90, 100, 112, 132 |
| Overall length | S, M, L |
| Number of poles | 12 |
Output options | |
| Output options | /FI, /FF, /FT, /FL, /FG, /FM, /FE, /FY, /FC |
Mechanical attachments | |
| Brake | BE05, BE1, BE2, BE5, BE11 |
| Manual brake release | HF, HR |
Pickup / temperature detection | |
| Thermal motor protection | /TF, /TH |
| Temperature detection | /KT, /PT |
Encoder | |
| Built-in encoder | /EI7C, /EI76, /EI72, /EI71 |
| DR71-132 add-on encoder | /ES7S, /ES7R, /ES7C, /AS7W, /AS7Y, /EV7., /AV7., /XV., /XH.. |
| Mounting adapter | /ES7A, /XV.A, /XH.A |
Connection alternatives | |
| Connection alternatives | /IS, /ISU, /AS.., /AC.., /AM.., /AD.., /AK.., /AB.., /KCC, /KC1, /IV |
Ventilation | |
| Noise-reduced fan guard | /LN, |
| Fan guard | /C, /SA |
| fan | /AL, /U, /OL |
| Forced cooling fan | /V |
Other options | |
| 2nd shaft end | /2W |
| Condensation drain hole | /DH |
All applications where "on block" operation or maximum torque is also permitted in the opposite direction, such as