Two speeds combined in one motor,
to shorten motion sequences in systems and machines with two or four times the rotational speed of the motor.
Can be used worldwide
because our pole-changing motors also have all the certifications required by international approvals.
We offer pole-changing AC motors with 2 rotational speeds in the following sizes and versions DR63 and DRS. sizes and designs. as 4/2- and 8/4-pole motors with a speed ratio of 1:2 and as 8/2-pole motors with a speed ratio of 1:4 (DRS.. only).
These motors also come from our modular system - take advantage of its benefits: for example, we offer the pole-changing AC motors for countries with 50 Hz or 60 Hz line frequency and, of course, with the necessary stress. Of course, the pole-changing motors also have all certifications in accordance with the requirements of international approvals so that you can use them worldwide, e.g. in Canada (CSA approval), the USA (UR approval) or China (CCC approval).
A wide range of additional features completes our quotation so that you can find the exact drives you need for your applications and uses. For example, thanks to up to three different brake sizes per motor size, you can dimension the brake in such a way that braking brings the drive to a stop safely and only as quickly as necessary.
With our quotation of pole-changing AC motors, you save time and optimize your processes - in motor selection, the ordering process and logistics. As a global player, we make this quotation available to you in 54 countries around the world.
By activating the postcode search, data is transferred to the USA by Google. For more information, see our privacy policy.
DR63.., 4/2-pole, ratio 1:2
Operating mode S1
| Motor type DR63 | PN kW | MN Nm | nN 1/min | IN A |
| DR63M 4/2 | 0.15 0.2 | 1.05 0.71 | 1 370 2 710 | 0.55 0.53 |
| DR63L 4/2 | 0.2 0.28 | 1.39 0.99 | 1 370 2 710 | 0.67 0.67 |
DRS.., 8/4-pole, ratio 1:2
Operating mode S1
| Motor type DRS.. | PN kW | MN Nm | nN 1/min | IN A |
| DRS71S 8/4 | 0.1 0.18 | 1.39 1.23 | 685 1 400 | 0.49 0.52 |
| DRS71M 8/4 | 0.16 0.3 | 2.25 2.05 | 685 1 400 | 0.71 0.79 |
| DRS80M 8/4 | 0.22 0.4 | 2.95 2.65 | 710 1 440 | 0.98 0.98 |
| DRS90M 8/4 | 0.3 0.6 | 4.05 4 | 710 1 440 | 1.44 1.42 |
| DRS90L 8/4 | 0.44 0.88 | 6 5.9 | 700 1 425 | 1.9 1.98 |
| DRS100M 8/4 | 0.66 1.3 | 9.1 8.7 | 690 1 420 | 2.65 2.9 |
| DRS100L 8/4 | 0.9 1.8 | 12.5 12.2 | 690 1 410 | 3.5 4 |
| DRS112M 8/4 | 1.2 2.2 | 17 15.1 | 675 1 390 | 4.2 4.6 |
| DRS132S 8/4 | 1.6 3.3 | 22.5 23 | 680 1 385 | 5.8 6.8 |
| DRS132M 8/4 | 2.1 4.2 | 29.5 29 | 680 1 390 | 7 8.6 |
| DRS160S 8/4 | 2.7 5.5 | 35.5 35.5 | 725 1 470 | 9.2 11 |
| DRS160M 8/4 | 3.8 7.5 | 49.5 48.5 | 730 1 470 | 12.9 15 |
| DRS180S 8/4 | 5.5 10 | 75 65 | 730 1 465 | 17.4 18.7 |
| DRS180L 8/4 | 7.5 15 | 97 97 | 135 1 470 | 22.5 27.5 |
| DRS200L 8/4 | 11 22 | 143 142 | 735 1 475 | 35 41.5 |
| DRS225S 8/4 | 14 28 | 182 181 | 735 1 475 | 45 52 |
| DRS225M 8/4 | 18 34 | 230 220 | 740 1 475 | 57 63 |
DRS.., 8/2-pole, ratio 1:4
Operating mode S3 40/60 %
| Motor type DRS.. | PN kW | MN Nm | nN 1/min | IN A |
| DRS71S 8/2 | 0.06 0.5 | 0.84 0.83 | 685 2 870 | 0.48 0.98 |
| DRS71M 8/2 | 0.1 0.4 | 1.43 1.34 | 670 2 840 | 0.66 1.04 |
| DRS80S 8/2 | 0.15 0.6 | 2.15 2.1 | 670 2 710 | 0.95 1.9 |
| DRS80M 8/2 | 0.22 0.9 | 3.1 3.1 | 680 2 780 | 1.15 2.4 |
| DRS90M 8/2 | 0.3 1.3 | 4.05 4.3 | 710 2 880 | 1.41 3.3 |
| DRS90L 8/2 | 0.45 1.8 | 6 5.9 | 720 2 905 | 2.5 4.7 |
| DRS100M 8/2 | 0.6 2.4 | 8.1 7.9 | 710 2 890 | 3.1 5.4 |
| DRS112M 8/2 | 0.8 3 | 10.8 10.4 | 710 2 750 | 4.2 6.7 |
| DRS132M 8/2 | 1.1 4.6 | 14.8 15.7 | 710 2 800 | 4.6 8.5 |
Drive versions
| Type | Product and catalog designation |
| IEC foot-mounted motor | /FI |
| IEC flange motor with bore | /FF |
| IEC flange motor with thread | /FT |
| General flange motor (IEC deviating) | /FL |
| Integral motor (stand-alone motor without gear unit) | /FG |
| IEC flange motor with bore and IEC feet | /FE |
| IEC flange motor with thread and IEC feet | /FY |
| General flange motor (IEC deviating) with feet | /FK |
Mechanical attachments
| Type | Product and catalog designation |
| Brake | /BE.. (with size specifications) |
| Manual brake release | /HF or /HR |
| Backstop (locking without direction of rotation) | /RS |
| B-side shaft end, 2nd shaft end | /2W |
| Drain opening(s) for condensation | /DH |
Ventilation
| Type | Product and catalog designation |
| Flywheel fan (made of gray cast iron) | /Z |
| Metal fan (made of aluminium) | /AL |
| Without fan (fanless / non-ventilated) | /U |
| B-side closed (fanless / non-ventilated) | /OL |
| Forced cooling fan | /V |
| Canopy | /C |
| Noise-reduced fan guard | /LN |
Connection
| Type | Product and catalog designation |
| SEW-EURODRIVE plug-in connection | /IS or /ISU (only plug-in connection on the motor side) |
| Plug-in connection from Harting: HAN 10 ES | /AS.. (with details of interlocking and wiring diagram) |
| Plug-in connection from Harting: HAN MODULAR | /AB..; / AC.., / AD.., / AK, / AM (with details of interlocking and wiring diagram) |
| Plug-in connections (general) | /IV |
| Terminal block with cage clamp | /KCC |
| Terminal block with cage clamp, e.g. for electrified monorail drives | /KC1 (C1 profile) |
Speed feedback through encoder mounting
| Type | Product and catalog designation |
| Built-in encoder | /EI7. (with identification of the number of pulses) |
| Add-on encoder for DR63 | /EH1. (with identification of the electrical interface) |
| Add-on encoder for DRS.. (motor size 71 - 132) | /ES7., /AS7. (with identification of the electrical interface) |
| Add-on encoder for DRS.. (motor size 160 - 225) | /EG7., /AG7. (with identification of the electrical interface) |
| Attachment of encoders by the customer | /XV.., /XH.. (with identification of the mechanical and electrical interface) |
Thermal overload detection
| Type | Product and catalog designation |
| Three bimetallic switches, one sensor per motor phase | /TH |
| Three PTC thermistors (PTC resistors), One sensor per motor phase | /TF |
| One temperature sensor KTY84 - 130 | /KY |
| One temperature sensor PT100 | /PT |
| Three temperature sensors Pt100, one sensor per motor phase | /PT |