Fast startup
thanks to the user-friendly handling of the inverter: simple task - quick solution.
Increased efficiency
thanks to the operation of synchronous motors with LSPM technology
Suitable degree of protection
is easily selectable: MOVITRAC® LTE-B+ with degree of protection IP20 for control cabinet installation and IP66 for use in the field.
Compact functionality, easy handling and quick integration into the application characterise our frequency inverters MOVITRAC® LTE-B+ frequency inverters. They are available in 5 sizes in the power range from 0.37 kW to 37 kW for 115 V, 230 V and 400 V line voltages. Designed and developed for the sensorless open-loop speed control of asynchronous motors, MOVITRAC® LTE-B+ reliably realises your simple conveyor applications. The economic benefits of these simple inverters will convince you, especially in small, modular conveyor lines, blowers and pumps.
It's as easy as that: With MOVITRAC® LTE-B+ we create the best conditions for closed-loop control of simple applications - in the control cabinet and in the field. The standard version of the MOVITRAC® LTE-B+ for installation in the control cabinet is supplied with degree of protection IP20. And for use in the field, the MOVITRAC® frequency inverter® LTE-B+ frequency inverter in IP66 field housing the right solution.
Communication with all common fieldbuses is also completely uncomplicated: Simply use the gateways from the DFx product range from SEW-EURODRIVE.
By activating the postcode search, data is transferred to the USA by Google. For more information, see our privacy policy.
| Options | |
| DFx../UOH... | Connection to all common fieldbuses via SEW gateway | |
| LT BP-B | Parameter module for data transmission | |
| LT BG-B | External operating unit for control cabinet installation in IP54 | |
| BW... | Braking resistors | |
| LT NF... | Line filter | |
| LT ND... | Mains chokes | |
| LT HD... | Output choke | |
Connection voltage VAC: 1x 115 ± 10 %
Line frequency Hz: 50 - 60 ± 5 %
| MOVITRAC®® LTE-B+ type | Power range kW | Nominal current output A | Size | Dimensions W x H x D in mm |
| 0004-101-1-*x0 | 0.37 | 2.3 | 1 | 79 x 174 x 123 |
| 0008-101-1-*x0 | 0.75 | 4.3 | ||
| 0011-101-4-*x0 | 1.1 | 5.8 | 104 x 220 x 150 | |
| xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with mains switch | ||||
Connection voltage VAC: 1x 200 - 240 ± 10%
Line frequency Hz: 50 - 60 ± 5 %
| MOVITRAC®® LTE-B+ type | Power range kW | Nominal current output A | Size | Dimensions W x H x D in mm |
| 0004-2B1-1-*x0 | 0.37 | 2.3 | 1 | 79 x 174 x 123 |
| 0008-2B1-1-*x0 | 0.75 | 4.3 | ||
| 0015-2B1-1-*x0 | 1.5 | 7 | ||
| 0015-2B1-4-*x0 | 1.5 | 7 | 2 | 104 x 220 x 150 |
| 0022-2B1-4-*x0 | 2.2 | 10.5 | ||
| 0040-2B1-4-*x0 | 4 | 15 | 3S | 126 x 261 x 178 |
| xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with mains switch | ||||
Connection voltage VAC: 3x 200 - 240 ± 10%
Line frequency Hz: 50 - 60 ± 5 %
| MOVITRAC®® LTE-B+ type | Power range kW | Nominal current output A | Size | Dimensions W x H x D in mm |
| 0015-2A3-4-*x0 | 1.5 | 7 | 2 | 104 x 220 x 150 |
| 0022-2A3-4-*x0 | 2.2 | 10.5 | ||
| 0040-2A3-4-*x0 | 4 | 18 | 3S | 126 x 261 x 178 |
| 055-2A3-4*x0 | 5.5 | 24 | ||
| 0075-2A3-4-*x0 | 7.5 | 30 | 4 | 171 x 420 x 212 |
| 0110-2A3-5-*x0 | 11 | 46 | ||
| 0150-2A3-4-*x0 | 15 | 61 | 5 | 222 x 486 x 226 |
| 0185-2A3-4-*x0 | 18.5 | 72 | ||
| xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with mains switch | ||||
Connection voltage VAC: 3x 380 - 480 ±10%
Line frequency Hz: 50 - 60 ± 5 %
| MOVITRAC®® LTE-B+ type | Power range kW | Nominal current output A | Size | Dimensions W x H x D in mm |
| 0008-5A3-1-*x0 | 0.75 | 2.2 | 1 | 79 x 174 x 123 |
| 0015-5A3-1-*x0 | 1.5 | 4.1 | ||
| 0015-5A3-4-*x0 | 1.5 | 4.1 | 2 | 104 x 220 x 150 |
| 0022-5A3-4-*x0 | 2.2 | 5.8 | ||
| 0040-5A3-4-*x0 | 4 | 9.5 | ||
| 0055-5A3-4-*x0 | 5.5 | 14 | 3 | 126 x 261 x 178 |
| 0075-5A3-4-*x0 | 7.5 | 18 | ||
| 0110-5A3-4-00 | 11 | 24 | ||
| 0150-5A3-4-00 | 15 | 30 | 4 | 171 x 420 x 212 |
| 0185-5A3-4-00 | 18.5 | 39 | ||
| 0220-5A3-4-00 | 22 | 48 | ||
| 0300-5A3-4-00 | 30 | 61 | 5 | 222 x 486 x 226 |
| 0370-5A3-4-00 | 37 | 72 | ||
| xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with mains switch | ||||
The customised range of functions of the MOVITRAC® LTE-B+ ensures optimum energy efficiency, even in simple applications.
| Process adaptation | for infinitely variable closed-loop control of rotational speed and torque to adapt to actual requirements |
| Energy-saving function | for operation in the partial load range and dynamic adjustment of the motoring operation efficiency |
effiDRIVE®-energy saving solutions
In addition to the products from the energy-saving modular system, our effiDRIVE®energy-saving solutions also offer competent energy advice and a modular, customisable service. Find out more!
Conveying applications, e.g.