The brake is normally controlled by a brake control, which is either housed in the terminal box of the motor or in the control cabinet. You can choose from a wide range of brake controls. In addition to various connection voltages, brake controls are also available for special application requirements:
On customer request, brakes up to BE2 can also be supplied for operation with an external DC voltage source without addendum brake control...
The BE... brakes are equipped with the dual coil system patented by SEW-EURODRIVE. When using special brake controls from SEW-EURODRIVE with acceleration function, the brake control ensures that only the accelerator coil is switched on first and then the holding coil (total coil). The powerful surge magnetisation (high acceleration current) of the accelerator coil results in a particularly short response time, especially for the large brakes, without the saturation limit being reached. The brake lining carrier is released very quickly and the motor starts up with virtually no braking losses.
The response time when the brake is applied also depends on how quickly the energy stored in the brake coil is dissipated when the current supply is switched-off. In the case of "cut-off in the AC circuit", a freewheeling diode is used to dissipate the energy. The current decays exponentially. If the DC circuit of the coil is interrupted at the same time during the cut-off in the AC circuit, the current decays much faster via a varistor. The response time is greatly reduced. In the conventional case, the cut-off in the AC circuit is designed with an additional contact of the braking contactor (suitable for inductive load). Under certain conditions, the SR... electronic current relays or UR... voltage relays can also be used advantageously to interrupt the DC circuit.
The housing of the BMS, BME, BMP, BMV and BMK is similar. Terminals 1-4 are used to connect the supply voltage and auxiliary or control terminals, terminals 13-15 are the three supply lines to the BE brake.
The following tables show you the technical data of the brake controls for installation in the terminal box of the motor and in the control cabinet. For better differentiation, the different housings have different colours (= colour code).
| Type | Function | Stress | Holding current IHmax A | Type | Part number | Colour code |
| BG COLOUR CODE | Half-wave rectifier | AC 230 - 575 V | 1.4 | BG 1.4 | 827 881 4 | black |
| AC 150 - 500 V | 1.5 | BG 1.5 | 825 384 6 | black | ||
| AC 24 - 500 V | 3.0 | BG 3 | 825 386 2 | brown | ||
| BGE | Half-wave rectifier with electronic changeover switch | AC 230 - 575 V | 1.4 | BGE 1.4 | 827 882 2 | red |
| AC 150 - 500 V | 1.5 | BGE 1.5 | 825 385 4 | red | ||
| AC 42 - 150 V | 3.0 | BGE 3 | 825 387 0 | blue | ||
| BSR | Half-wave rectifier + current relay for switch-off on the DC side | AC 150 - 500 V | 1.0 | BGE 1.5 + SR 11 | 825 385 4 826 761 8 | red - |
| 1.0 | BGE 1.5 + SR 15 | 825 385 4 826 762 6 | red - | |||
| 1.0 | BGE 1.5 + SR 19 | 825 385 4 826 246 2 | red - | |||
| AC 42 - 150 V | 1.0 | BGE 3 + SR11 | 825 387 0 826 761 8 | blue - | ||
| 1.0 | BGE 3 + SR15 | 825 387 0 826 762 6 | blue - | |||
| 1.0 | BGE 3 + SR19 | 825 387 0 826 246 2 | blue - | |||
| BUR | Half-wave rectifier + voltage relay for switch-off on the DC side | AC 150 - 500 V | 1.0 | BGE 1.5 + UR 15 | 825 385 4 826 759 6 | red - |
| AC 42 - 150 V | 1.0 | BGE 3 + UR 11 | 825 387 0 826 758 8 | blue - | ||
| BS | Varistor protection circuit | DC 24 V | 5.0 | BS24 | 826 763 4 | water blue |
| BSG | Electronics changeover switch | DC 24 V | 5.0 | BSG | 825 459 1 | white |
| BMP | Half-wave rectifier with electronics changeover switch, integrated voltage relay for switch-off on the DC side | AC 230 - 575 V | 2.8 | 2.8 | 2.8 | - |
| Type | Type Function | Stress | Holding current IHmax A | Type | Part number | Colour code |
| BMS | Half-wave rectifier like BG | AC 230 - 575 V | 1.4 | BMS 1.4 | 829 830 0 | black |
| AC 150 - 500 V | 1.5 | BMS 1.5 | 825 802 3 | black | ||
| AC 42 - 150 V | 3.0 | BMS 3 | 825 803 1 | brown | ||
| BME | Half-wave rectifier with electronic changeover switch like BGE | AC 230 - 575 V | 1.4 | BME 1.4 | 829 831 9 | red |
| AC 150 - 500 V | 1.5 | BME 1.5 | 825 722 1 | red | ||
| AC 42 - 150 V | 3.0 | BME 3 | 825 723 X | blue | ||
| BMH | Half-wave rectifier with electronic changeover switch and heating function | AC 230 - 575 V | 1.4 | BMH 1.4 | 829 834 3 | green |
| AC 150 - 500 V | 1.5 | BMH 1.5 | 825 818 X | green | ||
| AC 42 - 150 V | 3.0 | BMH 3 | 825 819 8 | Yellow | ||
| BMP | Half-wave rectifier with electronics changeover, integrated voltage relay for switch-off on the DC side | AC 230 - 575 V | 1.4 | BMP 1.4 | 829 832 7 | white |
| AC 150 - 500 V | 1.5 | BMP 1.5 | 825 685 3 | white | ||
| AC 42 - 150 V | 3.0 | BMP 3 | 826 566 6 | light blue | ||
| AC 230 - 575 V | 2.8 | BMP 3.1 | 829 507 7 | - | ||
| BMK | Half-wave rectifier with electronic changeover switch, 24 VDC control input and DC-side isolation | AC 230 - 575 V | 1.4 | BMK 1.4 | 829 883 5 | water blue |
| AC 150 - 500 V | 1.5 | BMK 1.5 | 826 463 5 | water blue | ||
| AC 42 - 150 V | 3.0 | BMK 3 | 826 567 4 | light red | ||
| BMV | Brake control unit with electronic changeover switch, 24 VDC control input and fast switch-off | DC 24 V | 5.0 | BMV 5 | 1 300 006 3 | white |
| BST | Safety-related brake control with electronics changeover switch and DC link supply | AC 460 | 0.6 | BST 0.6S | 08299714 | - |
| AC 400 | 0.7 | BST 0.7S | 13000772 | - | ||
| AC 230 | 1.2 | BST 1.2S | 13001337 | - |
By activating the postcode search, data is transferred to the USA by Google. For more information, see our privacy policy.